Product Details:
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Applicable Industry | RO |
| Capacity | 50 LPH |
| Brand | Joystick |
| Usage/Application | Water purification |
| Automation Grade | Automatic |
1 PLANT INTRODUCTION:
Water Treatment scheme is designed to produce product water at the flow rate of 100 LPH based on Reverse Osmosis Technology.
Note : The proposed water treatment system can even work continuously for 8-9 Hrs per day leaving aside 0.5 - 1 Hrs for the recommended Backwashing of the Filtration system.
2 RAW WATER ANALYSIS (ASSUMPTED):
The proposed Water Treatment System based on following Water Analysis,
Sr. No.ParameterAnalysis Value.1Total Dissolved Solids1000 ppm (Max.)2Turbidity3Total Hardness< 3504pH7.55Organics And BacteriaNIL6Oil And GreaseNIL7Residual ChlorineNIL8Temperature ( °C )< 40.9ColorColor Less10OdorOdor Less11BOD & CODNIL
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 100 liters |
| Usage/Application | Commercial use |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | Water Purifier |
| Model Name/Number | Keiro digital Ro |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Voltage | 230 Volt (v) AC |
| Brand | Keiro |
| Water Source | Tap Water/ Borewell Water |
| Warranty | 1 Year Limited Warranty |
| Product Dimensions | 300 X 490 X 840 Millimeter (mm) |
| Weight | 40 Kilograms (kg) |
| RO Membrane Type | 300 GPD - 3 |
| Purifying Function | RO Water Purifier |
Additional Information:
Product Details:
| RO Capacity | 2000 Litre/hour |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| Voltage | 240V |
| Brand | Joystick |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 60-65 % |
| Phase | 3 Phase |
Product Details:
| RO Capacity | 250 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Usage/Application | Water purification |
Capacity- 250LPH/500LPH/1000LPH/2000LPH/3000LPH RO structure with SS 304 Stainless steel Digital Automatic electric panel with online TDS Meter Sediment and Carbon pre-treatment FRP vessels Spun Cartridge in PP Housing RO Membrane Set RO Cleaning system Raw water pump and High pressure pump Fully automatic operation